| Home | Current Students, Parents and Staff | Future Students, Parents and Staff | International Students | Old Scholars |
|
Current Students, Parents and Staff Home PageWelcome
Publications
Key Policies, Procedures and Forms
Year Level Programmes and Subjects
Academic Course HandbookSubject Information
ChildcareFoundations (Prep to Year 3)Consolidations (Years 4 to 6)Connections (Years 7 and 8)Experiences (Yr 9 and 10)Credentials (Years 11 and 12)
Reporting
Annual and State Government ReportingCollege Reporting TimelineReporting Codes for ParentsRequesting a copy of your childs Report
Student Welfare Services
Extra and Co-Curricular Activities
Campus and Community
Campus MapCollege LocationSaint Stephen's College OlympicsThe Goda FoundationParents and Friends AssociationTsion Mariam School - Donations and SponsorshipsResource CentreThe House CrystalInformation on the Gold CoastNon Gov Schools Transport
Dates and Events
Sport
Uniform and Bookshop
Canteen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level Of Sponsor |
Amount |
Sponsor |
|---|---|---|
| Crown Sponsor | $5000 | |
| Platinum Sponsor 1 | $2,000 | |
| Platinum Sponsor 2 | $2,000 | |
| Platinum Sponsor 3 | $2,000 | |
| Platinum Sponsor 4 | $2000 | |
| Platinum Sponsor 5 | $2000 | |
| Indoor Soccer - Medal Sponsor – Gold | $500 | |
| Indoor Soccer - Medal Sponsor – Silver | $250 | |
| Indoor Soccer - Medal Sponsor – Bronze | $100 | |
| Indoor Soccer - Medal Sponsor - Participation | $50 | |
| Basketball - Medal Sponsor – Gold | $500 | Andrey Shatilov |
| Basketball - Medal Sponsor – Silver | $250 | |
| Basketball - Medal Sponsor – Bronze | $100 | |
| Basketball - Medal Sponsor – Participation | $50 | |
| 20 - 20 Cricket - Medal Sponsor – Gold | $500 | |
| 20 - 20 Cricket - Medal Sponsor – Silver | $250 | |
| 20 - 20 Cricket - Medal Sponsor – Bronze | $100 | |
| 20 - 20 Cricket - Medal Sponsor – Participation | $50 | |
| Netball - Medal Sponsor – Gold | $500 | |
| Netball - Medal Sponsor – Silver | $250 | |
| Netball - Medal Sponsor – Bronze | $100 | |
| Netball - Medal Sponsor – Participation | $50 | |
| Tennis - Medal Sponsor – Gold | $500 | |
| Tennis - Medal Sponsor – Silver | $250 | |
| Tennis - Medal Sponsor – Bronze | $100 | |
| Tennis - Medal Sponsor – Participation | $50 | |
| Touch Football - Medal Sponsor – Gold | $500 | Fat Cow English |
| Touch Football - Medal Sponsor – Silver | $250 | Friends of Melbourne Football Club |
| Touch Football - Medal Sponsor – Bronze | $100 | |
| Touch Football - Medal Sponsor – Participation | $50 | |
| Softball - Medal Sponsor – Gold | $500 | |
| Softball - Medal Sponsor – Silver | $250 | |
| Softball - Medal Sponsor – Bronze | $100 | |
| Softball - Medal Sponsor – Participation | $50 | |
| Volleyball - Medal Sponsor – Gold | $500 | |
| Volleyball - Medal Sponsor – Silver | $250 | Hardy Family |
| Volleyball - Medal Sponsor – Bronze | $100 | |
| Volleyball - Medal Sponsor – Participation | $50 |
| Director of Ceremonies/Events/Catering | Stacey Parker |
| Sports Director | Laura Hansen |
| Kids Events Director | PLEASE CONTACT US TO FILL THIS POSITION |
| Director of Catering | PLEASE CONTACT US TO FILL THIS POSITION |
| Director of Community Relations | Jamie-Lee Dwyer |
SPORT CONVENER |
|
|---|---|
| Indoor Soccer | Bryan Vadas |
| 20 - 20 Cricket | |
| Basketball | |
| Netball | |
| Softball | |
| Tennis | |
| Volleyball | |
| Touch Football | |
NATION CAPTAINS |
|||
| Parents | Ian Scott | ||
| Staff | |||
| Students | |||
| Old Scholars | |||
TEAM CAPTAINS |
|||
|
Parents | Bryan Vadas | |
| Staff | |||
| Students | Jake Hobbs | ||
| Old Scholars | |||
20 - 20 Cricket |
Parents | ||
| Staff | |||
| Students | |||
| Old Scholars | |||
Basketball |
Parents | ||
| Staff | |||
| Students | |||
| Old Scholars | |||
Netball |
Parents | ||
| Staff | |||
| Students | |||
| Old Scholars | |||
Softball |
Parents | ||
| Staff | |||
| Students | |||
| Old Scholars | |||
Tennis |
Parents | ||
| Staff | |||
| Students | |||
| Old Scholars | |||
Volleyball |
Parents | ||
| Staff | |||
| Students |
|
||
| Old Scholars | |||
Touch Football |
Parents | Mandy Dwyer | |
| Staff | |||
| Students | |||
| Old Scholars | |||
|
|||||
Staff |
1 |
Parents |
1 | Bryan Vadas © | |
| 2 | Tim Delisle | 2 | Michelle Messer | ||
| 3 | 3 | Ty Janes | |||
| 4 | 4 | Sam Lenton | |||
| 5 | 5 | Jen Hubbard | |||
| 6 | 6 | Steve Sugden | |||
| 7 | 7 | Jennifer Hobbs | |||
| 8 | 8 | Alan Hobbs | |||
Students |
1 | Jake Hobbs © |
Old Scholars |
1 | |
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
TOUCH FOOTBALL |
|||||
Staff |
1 |
Parents |
1 | Mandy Dwyer © | |
| 2 | Tim Delisle | 2 | Edmond Lam | ||
| 3 | 3 | Russell Reynolds | |||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
Students |
1 |
Old Scholars |
1 | ||
| 2 | Jason Reynolds | 2 | |||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
20 - 20 CRICKET |
|||||
Staff |
1 |
Parents |
1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
Students |
1 |
Old Scholars |
1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
NETBALL |
|||||
Staff |
1 |
Parents |
1 | ||
| 2 | Rebekah Adams | 2 | |||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
Students |
1 |
Old Scholars |
1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
BASKETBALL |
|||||
Staff |
1 |
Parents |
1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
Students |
1 |
Old Scholars |
1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
VOLLEYBALL |
|||||
Staff |
1 |
Parents |
1 | ||
| 2 | 2 | Vanda Vadas | |||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
Students |
1 |
Old Scholars |
1 | ||
| 2 | 2 | Kassie Schubert | |||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
SOFTBALL |
|||||
Staff |
1 |
Parents |
1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
Students |
1 |
Old Scholars |
1 | ||
| 2 | 2 | Kassie Schubert | |||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
TENNIS |
|||||
Staff |
1 |
Parents |
1 | ||
| 2 | 2 | Jacqui Brereton | |||
| 3 | 3 | ||||
| 4 | 4 | ||||
Students |
1 |
Old Scholars |
1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
|
2012 Daily Timetable Prep to Yr 12 Kokoda Track 2012 – Papua New Guinea Performing Arts Audition results for 2012 |
|
Tayla Brunt has been selected as part of the Queensland School National Team. In April 2010 Tayla took part in the Australian Age National Championships in Sydney where she was placed 1st in her age group (13 years) in 200 Backstroke, 2nd in 100 Backstroke and 3rd in 200 Freestyle. Tayla was placed in the top 10 in Australia in 50 Freestyle, 100 Freestyle and 50 Butterfly. As a result of these great achievements, Tayla has been selected for the Trans Tasman Tour in New Zealand in July where she will be travelling with fellow Australian swimmers and competing against various teams throughout New Zealand. |
Translation is provided by Google for your convenience.
Saint Stephen's College is not responsible for the accuracy of the translation. Readers should always refer to the English original as the source of information.
CRICOS Provider Number PR 01938G